Appendix 6: Catchments with Allocation to Stock Water
| Rank | NIWA catchment number | Catchment name | Council | Allocation m³/week |
| 1 | 51 | Ashburton | CRC | 6029332 |
| 2 | 17 | Waimakariri | CRC | 2111437 |
| 3 | 30 | Rakaia | CRC | 1028566 |
| 4 | 47 | Rangitata | CRC | 752415 |
| 5 | 22 | Ruamahanga | WRC | 692482 |
| 6 | 33 | | HBRC | 502250 |
| 7 | 135 | | CRC | 445520 |
| 8 | 732 | | CRC | 411264 |
| 9 | 199 | | CRC | 222642 |
| 10 | 347 | | CRC | 205506 |
| 11 | 42 | | CRC | 204517 |
| 12 | 21 | | HBRC | 133056 |
| 13 | 35 | | CRC | 106597 |
| 14 | 497 | | CRC | 102760 |
| 15 | 3 | | CRC | 101612 |
| 16 | 835 | | CRC | 51380 |
| 17 | 845 | | CRC | 34230 |
| 18 | 1194 | | CRC | 34230 |
| 19 | 9 | | ORC | 33566 |
| 20 | 321 | | CRC | 25676 |
| 21 | 570 | | CRC | 17115 |
| 22 | 1 | | ORC | 9422 |
| 23 | 2 | | EW | 8827 |
| 24 | 1164 | | CRC | 8561 |
| 25 | 105 | | ORC | 3024 |
| 26 | 45 | | EW | 1890 |
| 27 | 1006 | | TRC | 1400 |
| 28 | 214 | | ORC | 1260 |
| 29 | 436 | | NRC | 875 |
| 30 | 16 | | HBRC | 660 |
| 31 | 265 | | TRC | 455 |
| 32 | 19 | | NRC | 448 |
| 33 | 59 | | EW | 315 |
| 34 | 175 | | NRC | 315 |
| 35 | 7 | | HMW | 294 |
| 36 | 1722 | | NRC | 287 |
| 37 | 800 | | NRC | 280 |
| 38 | 469 | | NRC | 224 |
| 39 | 1054 | | ARC | 175 |
| 40 | 1617 | | CRC | 168 |
| 41 | 362 | | NRC | 105 |
| 42 | 441 | | ARC | 98 |
| 43 | 995 | | NRC | 63 |
| 44 | 643 | | NRC | 35 |
| 45 | 403 | | ARC | 21 |
Back to Top