Appendix 5: Catchments with 100-Largest Domestic Water Allocation
| Rank | NIWA catchment number | Council | Catchment name | Allocation m³/week |
| 1 | 2 | EW+ARC | Waikato | 3770908 |
| 2 | 1 | ORC | Clutha | 1140269 |
| 3 | 275 | ARC | Wairoa | 853705 |
| 4 | 147 | WRC | Hutt | 700700 |
| 5 | 726 | NRC | Waipapa | 616896 |
| 6 | 30 | CRC | Rakaia | 464841 |
| 7 | 9 | ORC | Taieri | 449898 |
| 8 | 377 | TRC | Waiwhakaiho | 423360 |
| 9 | 72 | EBOP | Kaituna | 423042 |
| 10 | 435 | NRC | Kerikeri | 413896 |
| 11 | 45 | EW | Waihou | 383356 |
| 12 | 414 | EBOP | Waimapu | 381871 |
| 13 | 20 | SRC | Oreti | 378000 |
| 14 | 22 | WRC | Ruamahunga | 350141 |
| 15 | 19 | NRC | Wairoa | 346073 |
| 16 | 860 | ARC | Huia | 298376 |
| 17 | 3 | CRC | Waitaki | 268005 |
| 18 | 494 | EBOP | Kopurererua | 260911 |
| 19 | 902 | ARC | Nihotupu | 254218 |
| 20 | 328 | HMW | Ohau | 199500 |
| 21 | 381 | WRC | Wainuiomata | 191100 |
| 22 | 469 | NRC | | 173124 |
| 23 | 445 | WRC | | 159250 |
| 24 | 116 | EBOP | | 151109 |
| 25 | 368 | TRC | | 142100 |
| 26 | 48 | EBOP | | 140350 |
| 27 | 164 | CRC | | 135604 |
| 28 | 389 | EW | | 134498 |
| 29 | 7 | HBRC+HMW | | 131033 |
| 30 | 126 | NCC+TDC | | 125160 |
| 31 | 16 | HBRC | | 124005 |
| 32 | 643 | NRC | | 112161 |
| 33 | 515 | ARC | | 104821 |
| 34 | 5 | HMW | | 100303 |
| 35 | 35 | CRC | | 94413 |
| 36 | 728 | EBOP | | 91637 |
| 37 | 14 | WCRC | | 85765 |
| 39 | 300 | NRC | | 81200 |
| 39 | 78 | TRC | | 74368 |
| 40 | 51 | CRC | Ashburton | 73976 |
| 41 | 84 | WCRC | | 69658 |
| 42 | 609 | TRC | | 69299 |
| 43 | 17 | CRC | | 69048 |
| 44 | 621 | NRC | | 63532 |
| 45 | 86 | TRC | | 59479 |
| 46 | 54 | MDC | | 58750 |
| 47 | 542 | NRC | | 57092 |
| 48 | 1062 | CRC | | 52010 |
| 49 | 520 | EW | | 51261 |
| 50 | 509 | HMW | | 50400 |
| 51 | 608 | ARC | | 49716 |
| 52 | 15 | HMW | | 46060 |
| 53 | 200 | NRC | | 45500 |
| 54 | 523 | NCC | | 39462 |
| 55 | 6 | WCRC | | 39312 |
| 56 | 23 | CRC | | 37987 |
| 57 | 744 | EBOP | | 36875 |
| 58 | 287 | TRC | | 35672 |
| 59 | 552 | WCRC | | 35078 |
| 60 | 4 | SRC | | 34614 |
| 61 | 105 | ORC | | 32242 |
| 62 | 243 | EBOP | | 32200 |
| 63 | 682 | TRC | | 28000 |
| 64 | 11 | SRC | | 27377 |
| 65 | 220 | NRC | | 27370 |
| 66 | 31 | CRC | | 26166 |
| 67 | 595 | TRC | | 25550 |
| 68 | 1003 | MDC | | 20566 |
| 69 | 203 | ORC | | 19320 |
| 70 | 590 | ORC | | 17325 |
| 71 | 1899 | TRC | | 16100 |
| 72 | 448 | CRC | | 16030 |
| 73 | 1477 | EW | | 15120 |
| 74 | 42 | CRC | | 14140 |
| 75 | 658 | TRC | | 13300 |
| 76 | 175 | NRC | | 12600 |
| 77 | 747 | EW | | 12600 |
| 78 | 199 | CRC | | 12481 |
| 79 | 55 | SRC | | 12365 |
| 80 | 1486 | WRC | | 11374 |
| 81 | 441 | ARC | | 11200 |
| 82 | 272 | ARC | | 9709 |
| 83 | 954 | NCC | | 9646 |
| 84 | 384 | EW | | 8876 |
| 85 | 44 | HMW | | 8400 |
| 86 | 1245 | EW | | 8400 |
| 87 | 109 | TDC | | 8128 |
| 88 | 157 | HMW | | 7728 |
| 89 | 41 | TDC | | 7560 |
| 90 | 133 | CRC | | 7259 |
| 91 | 847 | HBRC | | 7024 |
| 92 | 484 | EW | | 7000 |
| 93 | 676 | TRC | | 7000 |
| 94 | 273 | ORC | | 6905 |
| 95 | 1665 | NCC | | 6653 |
| 96 | 163 | ORC | | 6577 |
| 97 | 383 | NRC | | 6440 |
| 98 | 2209 | CRC | | 6370 |
| 99 | 1881 | CRC | | 5719 |
| 100 | 1015 | EW | | 5600 |
Back to Top