Statement of Forecast Financial Performance
for the Year Ending 30 June 2005
| | 2003/2004 Budget5 | 2003/2004 Estimated Actual | 2004/2005 Forecast |
| | $000 | $000 | $000 |
| Revenue | | | |
| Crown | 53,776 | 53,410 | 53,838 |
| Departments | 587 | 587 | 587 |
| Other | 51,793 | 50,597 | 41,546 |
| Total Revenue | 106,156 | 104,594 | 95,971 |
| | | | |
| Expenses | | | |
| Output Expenses: | | | |
| Personnel | 47,380 | 47,380 | 48,050 |
| Operating | 50,694 | 50,328 | 50,918 |
| Depreciation | 4,046 | 4,046 | 5,472 |
| Capital Charge | 342 | 342 | 417 |
| Total Output Expenses | 102,462 | 102,096 | 104,857 |
| Net Surplus/(Deficit) | 3,694 | 2,498 | (8,886) |
Back to Top