Statement of Forecast Movements in Taxpayers' Funds
for the Year Ending 30 June 2005
| | 2003/2004 Budget10 | 2003/2004 Estimated Actual | 2004/2005 Forecast |
| | $000 | $000 | $000 |
| Taxpayers' Funds brought forward as at 1 July | 3,457 | 3,457 | 4,578 |
| Taxpayers' Funds as at 30 June | 4,578 | 4,578 | 20,578 |
| Change in Taxpayers' Funds | 1,121 | 1,121 | 16,000 |
| Analysed as follows: | | | |
| Net surplus | 3,694 | 2,498 | (8,886) |
| Capital contribution | 1,121 | 1,121 | 16,000 |
| Memorandum account deficits | 395 | 395 | 11,200 |
| Provision for payment of surplus to the Crown | (4,089) | (2,893) | (2,314) |
| Change in Taxpayers' Funds | 1,121 | 1,121 | 16,000 |
Back to Top