Details of Fixed Assets by Category
| | Forecast 30 June 2005 | Estimated Actual 30 June 2004 |
| | Cost | Accumulated Depreciation | Net Book Value | Cost | Accumulated Depreciation | Net Book Value |
| | $000 | $000 | $000 | $000 | $000 | $000 |
| Buildings | 38 | 35 | 3 | 38 | 33 | 5 |
| Plant and equipment | 30,821 | 9,123 | 21,698 | 28,024 | 15,061 | 12,963 |
| Furniture and fittings | 4,118 | 2,627 | 1,491 | 4,054 | 2,487 | 1,567 |
| Motor vehicles | 1,651 | 544 | 1,107 | 1,552 | 727 | 825 |
| Totals | 36,628 | 12,329 | 24,299 | 33,668 | 18,308 | 15,360 |
Back to Top