Reconciliation of the Statement of Intent to the 2004/2005 Estimates
Explanatory Notes
The forecast financial statements in this report present expenses (and revenue) exclusive of Goods and Services Tax (GST), in accordance with generally accepted accounting practice. When appropriated by Parliament and in accordance with legislation, these expenses are inclusive of GST on revenue. This means that:
- the GST exclusive amounts for each departmental output class correspond to "total expenses" for 2004/2005 appearing in the Departmental Output Class descriptions in this report, while the aggregate amount for all 19 output classes corresponds to "total output expenses" for 2004/2005 in the Statement of Forecast Financial Performance in this report; and
- the GST inclusive amounts for each departmental output class correspond to the annual appropriations for 2004/2005 appearing in Part B1 of the Estimates for each relevant Vote.
| Departmental Output Class | Revenue Crown | Revenue Other | Total Expenses (excl. GST) | Surplus/ (deficit) | Total GST | Expenses (inc. GST) |
| | $000 | $000 | $000 | $000 | $000 | $000 |
| Vote: Economic, Industry and Regional Development | | | | | | |
| Policy Advice - Economic, Industry and Regional Development | 8,873 | - | 8,873 | - | 1,109 | 9,982 |
| Policy Advice - Small Business | 1,591 | - | 1,591 | - | 199 | 1,790 |
| Total Vote: Economic, Industry and Regional Development | 10,464 | - | 10,464 | - | 1,308 | 11,772 |
| Vote: Commerce | | | | | | |
| Policy Advice: Business and Competition | 9,708 | 112 | 9,820 | - | 1,228 | 11,048 |
| Administration of Part II Tariff Concessions | - | 361 | 352 | 9 | 45 | 397 |
| Administration of Trade Remedies | 1,084 | - | 1,084 | - | 136 | 1,220 |
| Registration and Granting of Intellectual Property Rights | 85 | 10,010 | 9,235 | 860 | 1,262 | 10,497 |
| Administration of Insolvencies | 8,148 | 1,608 | 9,040 | 716 | 1,220 | 10,260 |
| Registration and Provision of Statutory Information | 149 | 10,119 | 16,219 | (5,951) | 1,283 | 17,502 |
| Administration of Licensed Building Practitioners | - | - | 2,512 | (2,512) | - | 2,512 |
| Total Vote: Commerce | 19,174 | 22,210 | 48,262 | (6,878) | 5,174 | 53,436 |
| Vote: Communications | | | | | | |
| Policy Advice: Communications | 3,094 | 41 | 3,135 | - | 392 | 3,527 |
| Management and Enforcement of the Radiocommunications Act 1989 | 320 | 7,201 | 9,821 | (2,300) | 940 | 10,761 |
| Total Vote: Communications | 3,414 | 7,242 | 12,956 | (2,300) | 1,332 | 14,288 |
| Vote: Consumer Affairs | | | | | | |
| Policy Advice and Support on Consumer Issues | 3,414 | 445 | 3,759 | 100 | 482 | 4,241 |
| Enforcement and Conformance | 2,033 | 160 | 2,193 | - | 274 | 2,467 |
| Total Vote: Consumer Affairs | 5,447 | 605 | 5,952 | 100 | 756 | 6,708 |
| Vote: Energy | | | | | | |
| Policy Advice on Energy and Resource Issues | 4,036 | 83 | 4,119 | - | 514 | 4,633 |
| Management of the Crown Mineral Estate | 2,184 | 3,186 | 5,276 | 94 | 671 | 5,947 |
| Administration of Gas and Electricity Regulations | 1,064 | 7,631 | 8,606 | 89 | 1,086 | 9,692 |
| Registration and Provision of Climate Change Emission Unit Information | 427 | - | 427 | - | 53 | 480 |
| Energy and Resource Information Services | 1,339 | 1,075 | 2,405 | 9 | 301 | 2,706 |
| Total Vote: Energy | 9,050 | 11,975 | 20,833 | 192 | 2,625 | 23,458 |
| Vote: Tourism | | | | | | |
| Policy Advice - Tourism | 6,289 | 101 | 6,390 | - | 798 | 7,188 |
| Total Vote: Tourism | 6,289 | 101 | 6,390 | - | 798 | 7,188 |
| Total Departmental Output Classes | 53,838 | 42,133 | 104,857 | (8,886) | 11,993 | 116,850 |
Back to Top