Statement of Forecast Financial Performance for Non-Departmental Activities Administered by the Ministry of Economic Development
for the Year Ending 30 June 2005
| | 2003/2004 Budget28 | 2003/2004 Estimated Actual | 2004/2005 Forecast |
| | $000 | $000 | $000 |
| Revenue | | | |
| Tax | 82,000 | 82,000 | 77,400 |
| Non-tax | 93,197 | 92,625 | 88,487 |
| Total Revenue | 175,197 | 174,625 | 165,887 |
| Expenses | | | |
| Output Classes | 270,510 | 254,510 | 314,566 |
| Other expenses to be incurred by the Crown | 102,919 | 102,860 | 100,540 |
| Other expenses to be incurred by the Crown - Multi-year appropriation | - | - | 18,875 |
| Depreciation | 3,145 | 3,145 | 18,67229 |
| Total Expenses | 376,574 | (185,890) | 452,633 |
| Net Surplus/(Deficit) | (201,377) | 360,515 | (286,766) |
Back to Top