| Vote: Commerce | |
| Enforcement of general market regulation | 10.880 |
| Performance of securities market functions | 5.896 |
| Formulation and administration of the Takeovers Code | 1.018 |
| Enforcement of dairy sector regulation | 1.018 |
| Approval and review of financial reporting standards | 0.847 |
| Registration of Architects | 0.253 |
| Vote: Communications | |
| Enforcement of telecommunications sector regulation | 3.938 |
| Provision of Textphone access | 0.290 |
| Vote: Consumer Affairs | |
| Consumer Data Capture pilot | 0.138 |
| Vote: Economic, Industry and Regional Development | |
| Facilitating the Development and Implementation of Sector and Regional Strategies | 48.352 |
| Promotion of NZ Businesses | 24.360 |
| Business Information and Advice | 7.924 |
| Training and Capability Building | 12.558 |
| Customised Information and Advice | 23.237 |
| Facilitation of Business Opportunities | 25.746 |
| Grant Administration and Management | 4.371 |
| New Zealand Expo 2005 Aichi Japan | 6.000 |
| Vote: Energy | |
| Performance of electricity governance functions | 49.880 |
| Reserve generation facility | 20.023 |
| Enforcement of electricity sector regulation | 3.000 |
| Inquiry Gas Pipeline Services | 0.450 |
| Vote: Tourism | |
| Marketing of New Zealand as a visitor destination | 60.237 |
| Implementation of the Tourism Strategy | 4.150 |
| | 314.566 |
| Other Expenses to be incurred by the Crown | |
| Regional initiatives fund | 2.000 |
| Sector initiatives fund | 2.800 |
| Enterprise Development Fund | 8.133 |
| Growth Services Fund | 10.605 |
| Sector Strategies and Facilitation Fund | 9.125 |
| Regional Partnerships and Facilitation Fund | 3.943 |
| International Biotechnology Partnership | 2.500 |
| Large Budget Screen Production Fund | 40.000 |
| GIF Industries Governed Bodies Fund | 1.600 |
| GIF Sector Project Fund | 1.500 |
| Film New Zealand | 0.480 |
| Market Development Assistance Fund | 6.650 |
| Management Development Fund | 1.000 |
| Contributions to international telecommunications organisations | 0.930 |
| Tourism facilities development grants | 0.300 |
| Ministry of Energy residual liabilities | 0.210 |
| International Energy Agency subscription | 0.165 |
| Petroleum joint venture development | 0.100 |
| Building Industry litigation costs | 4.516 |
| Commerce Commission litigation fund | 1.688 |
| Securities Commission litigation fund | 0.844 |
| Takeovers Panel litigation fund | 0.675 |
| Charities Commission litigation fund | 0.250 |
| Contributions to international organisations | 0.520 |
| Miscellaneous | 0.006 |
| | 100.540 |
| Other Expenses to be incurred by the Crown - Multi-year appropriation | |
| Regional Partnerships and Facilitation Fund | 18.875 |
| | 18.875 |
| Capital Contributions to Other Persons or Organisations | |
| Vote: Economic, Industry and Regional Development | |
| Investment in Trade and Enterprise New Zealand | 0.374 |
| Vote: Commerce | |
| Investment in Building Industry Authority | 8.000 |
| Investment in Charities Commission | 1.367 |
| Loan to Architects Board | 0.045 |
| Vote: Energy | |
| Investment in Electricity Commission | 0.530 |
| | 10.316 |
| Purchase or Development of Capital Assets by the Crown | |
| Vote: Communications | |
| Acquisition of Textphone Equipment | 0.700 |
| | 0.700 |