Statement of Forecast Movements in Taxpayers' Funds for the Year Ending 30 June 2006
| | 2004/2005 Budget7 | 2004/2005 Estimated Actual | 2005/2006 Forecast |
| | $000 | $000 | $000 |
| Taxpayers' Funds brought forward as at 1 July | 4,578 | 4,578 | 14,578 |
| Taxpayers' Funds as at 30 June | 14,578 | 14,578 | 21,152 |
| Change in Taxpayers' Funds | 10,000 | 10,000 | 6,574 |
| Analysed as follows: | | | |
| Net surplus | (5,567) | (4,724) | (6,448) |
| Capital contribution | 10,000 | 10,000 | 6,574 |
| Memorandum account deficits | 8,406 | 7,360 | 8,661 |
| Asset/Liability transfers between departments | - | - | - |
| Capital withdrawal | - | - | - |
| Provision for payment of surplus to the Crown | (2,839) | (2,636) | (2,213) |
| Change in Taxpayers' Funds | 10,000 | 10,000 | 6,574 |
Back to Top