Forecast of Memorandum Accounts Balances for the Period Ending 30 June 2006
Memorandum accounts are notional accounts to record the accumulated balance of surpluses and deficits incurred for outputs operating on a full cost recovery basis. They are intended to provide a long-run perspective to the pricing of outputs.
| Estimated Closing Balance 30 June 2005 | Forecast Closing Balance 30 June 2006 |
| | $000 | $000 |
| Vote Commerce: Registration and Provision of Statutory Information | | |
| Opening Balance 1 July | 25,086 | 19,088 |
| Forecast annual surplus/(deficit)8 | (4,711) | (4,970) |
| Other movements | | |
| ~ASRB related activities funded from financial reporting fees | (753) | (953) |
| ~Securities Commission related activities funded from financial reporting fees and prospectus registration fees | (534) | (534) |
| Closing Balance 30 June | 19,088 | 12,631 |
| Motor Vehicle Traders Register and Information Programme: | | |
| Vote Commerce: Registration and Provision of Statutory Information | | |
| Opening Balance 1 July | (79) | 189 |
| Forecast annual surplus/(deficit) | 268 | 231 |
| Closing Balance 30 June | 189 | 420 |
| Vote Consumer Affairs: Policy Advice and Support on Consumer Issues | | |
| Opening Balance 1 July | (316) | (216) |
| Forecast annual surplus/(deficit) | 100 | 100 |
| Closing Balance 30 June | (216) | (116) |
| Vote Commerce: Registration and Granting of Intellectual Property Rights | | |
| Opening Balance 1 July | - | 2,040 |
| Forecast annual surplus/(deficit) | 2,040 | 1,204 |
| Closing Balance 30 June | 2,040 | 3,244 |
| Vote Commerce: Administration of Licensed Building Practitioners | | |
| Opening Balance 1 July | - | (280) |
| Forecast annual surplus/(deficit) | (280) | - |
| Responsibility transferred to Department of Building and Housing | - | 280 |
| Closing Balance 30 June | (280) | - |
| Vote Communications: Management and Enforcement of Radiocommunications Act 1989 | | |
| Opening Balance 1 July | 11,629 | 10,279 |
| Forecast annual surplus/(deficit)9 | (1,350) | (2,435) |
| Closing Balance 30 June | 10,279 | 7,844 |
Vote Energy: Administration of Gas and Electricity Regulations ~Operations of Electrical Workers Registration Board | | |
| Opening Balance 1 July | 890 | 853 |
| Forecast annual surplus/(deficit)10 | 37 | 37 |
| Closing Balance 30 June | 853 | 816 |
Back to Top