Details of Fixed Assets by Category
| | Forecast 30 June 2006 | Estimated Actual 30 June 2005 |
| | Cost | Accu- mulated Depre- ciation | Net Book Value | Cost | Accu- mulated Depre- ciation | Net Book Value |
| | $000 | $000 | $000 | $000 | $000 | $000 |
| Buildings | 38 | 37 | 1 | 38 | 35 | 3 |
| Plant and equipment | 38,996 | 12,951 | 26,045 | 32,249 | 11,460 | 20,789 |
| Furniture and fittings | 4,758 | 2,572 | 2,186 | 4,699 | 2,251 | 2,448 |
| Motor vehicles | 1,604 | 591 | 1,013 | 1,536 | 676 | 860 |
| Totals | 45,396 | 16,151 | 29,245 | 38,522 | 14,422 | 24,100 |
Back to Top