Statement of Forecast Cash Flows for the Year Ending 30 June 2006
| | | 2004/2005 Budget5 | 2004/2005 Estimated Actual | 2005/2006 Forecast |
| | $000 | $000 | $000 |
| Cash Flows from Operating Activities | | | |
| Cash provided from: | | | |
| Supply of outputs to: | Crown | 58,485 | 57,452 | 57,664 |
| | Departments | 1,182 | 1,182 | 1,491 |
| | Other | 43,354 | 43,123 | 42,684 |
| Cash disbursed to: | | | |
| Cost of producing outputs: | Output expenses | (102,101) | (97,924) | (100,808) |
| | Capital charge | (403) | (403) | (1,426) |
| Net Cash Flows from Operating Activities | 517 | 3,430 | (395) |
| Cash Flows from Investing Activities | | | |
| Cash provided from: | | | |
| Sale of fixed assets | - | - | - |
| Cash disbursed to: | | | |
| Purchase of fixed assets | (14,793) | (14,732) | (11,973) |
| Net Cash Flows from Investing Activities | (14,793) | (14,732) | (11,973) |
| Cash Flows from Financing Activities | | | |
| Cash provided from | | | |
| Capital contribution from Crown for Ministry Working Capital | 10,000 | 10,000 | 4,000 |
| Capital contribution from Crown for development of Climate Change and the LPG Safety regime | - | - | 2,574 |
| Memorandum Account Deficit | 8,406 | 7,360 | 8,661 |
| Cash disbursed to: | | | |
| Payment of surplus to the Crown | (7,121) | (7,121) | (2,636) |
| Net Cash Flows from Financing Activities | 11,285 | 10,239 | 12,599 |
| Net increase/(decrease) in cash held | (2,991) | (1,063) | 231 |
| Opening total cash balance at 1 July | 9,631 | 9,631 | 8,568 |
| Closing Total Cash Balances at 30 June | 6,640 | 8,568 | 8,799 |
Back to Top