Statement of Forecast Financial Position as at 30 June 2006
Actual Financial Position as at 30 June 2004 | | Budget Financial Position as at 30 June 2005 | Estimated Financial Position as at 30 June 2005 | Forecast Financial Position as at 30 June 2006 |
| $000 | | $000 | $000 | $000 |
| | Assets | | | |
| | Current Assets | | | |
| 9,631 | Cash and bank balances | 6,640 | 8,568 | 8,799 |
| 197 | Prepayments | 243 | 238 | 250 |
| 35 | Inventories | 74 | 74 | 74 |
| 4,805 | Receivables and advances | 3,531 | 3,505 | 3,475 |
| 3,452 | Debtor - Crown | 1,500 | 1,500 | 2,800 |
| 18,120 | Total Current Assets | 11,988 | 13,885 | 15,398 |
| | Non-current Assets | | | |
| 13,877 | Physical assets | 24,100 | 24,100 | 29,245 |
| 13,877 | Total Non-current Assets | 24,100 | 24,100 | 29,245 |
| 31,997 | Total Assets | 36,088 | 37,985 | 44,643 |
| | Liabilities | | | |
| | Current Liabilities | | | |
| 12,298 | Creditors and payables | 12,150 | 14,199 | 14,629 |
| 7,121 | Provision for payment of net surplus | 2,839 | 2,636 | 2,213 |
| 2,533 | Provision for employee entitlements3 | 2,033 | 2,033 | 2,003 |
| 3,300 | Unearned income | 2,321 | 2,372 | 2,479 |
| 25,252 | Total Current Liabilities | 19,343 | 21,240 | 21,324 |
| | Term Liabilities | | | |
| 2,167 | Provision for employee entitlements4 | 2,167 | 2,167 | 2,167 |
| 2,167 | Total Term Liabilities | 2,167 | 2,167 | 2,167 |
| 27,419 | Total Liabilities | 21,510 | 23,407 | 23,491 |
| | Taxpayers' Funds | | | |
| 4,578 | General funds | 14,578 | 14,578 | 21,152 |
| 4,578 | Total Taxpayers' Funds | 14,578 | 14,578 | 21,152 |
| 31,997 | Total Liabilities and Taxpayers' Funds | 36,088 | 37,985 | 44,643 |
Back to Top