Statement of Forecast Financial Performance for the Year Ending 30 June 2006
| | 2004/2005 Budget2 | 2004/2005 Estimated Actual | 2005/2006 Forecast |
| | $000 | $000 | $000 |
| Revenue | | | |
| Crown | 56,533 | 55,500 | 58,964 |
| Departments | 1,026 | 1,026 | 1,491 |
| Other | 43,233 | 42,925 | 42,567 |
| Total Revenue | 100,792 | 99,451 | 103,022 |
| Expenses | | | |
| Output Expenses | | | |
| Personnel | 49,184 | 49,184 | 51,594 |
| Operating | 52,206 | 50,022 | 49,609 |
| Depreciation | 4,566 | 4,566 | 6,841 |
| Capital Charge | 403 | 403 | 1,426 |
| Total Output Expenses | 106,359 | 104,175 | 109,470 |
| Net Surplus/(Deficit) | (5,567) | (4,724) | (6,448) |
Back to Top