Statement of Forecast Financial Performance for Non-Departmental Activities Administered by the Ministry of Economic Development for the Year Ending 30 June 2006
| | 2004/2005 Budget24 | 2004/2005 Estimated Actual | 2005/2006 Forecast |
| | $000 | $000 | $000 |
| Revenue | | | |
| Tax | 74,500 | 74,500 | 71,500 |
| Non-tax | 118,235 | 118,235 | 141,507 |
| Total Revenue | 192,735 | 192,735 | 213,007 |
| Expenses | | | |
| Output Classes | 295,377 | 276,789 | 331,752 |
| Other expenses to be incurred by the Crown | 139,860 | 136,719 | 107,229 |
Other expenses to be incurred by the Crown - Multi-year appropriation | 58,000 | 58,000 | 63,953 |
| Depreciation | 12,888 | 12,888 | 13,362 |
| Asset write-off | 24,922 | 24,922 | - |
| GST | 47,443 | 45,282 | 53,192 |
| Total Expenses | 578,490 | 554,600 | 569,488 |
| Net Surplus/(Deficit) | (385,755) | (361,865) | (356,481) |
Back to Top