| Non-Departmental Output Classes | |
| Vote: Commerce | |
| Enforcement of general market regulation | 12.602 |
| Performance of securities market functions | 5.983 |
| Formulation and administration of the Takeovers Code | 1.344 |
| Enforcement of dairy sector regulation | 0.905 |
| Approval and review of financial reporting standards | 0.830 |
| Vote: Communications | |
| Enforcement of telecommunications sector regulation | 3.500 |
| Provision of Textphone access (excluding depreciation) | 0.267 |
| Vote: Consumer Affairs | |
| Consumer Data Capture pilot | 0.217 |
| Vote: Economic, Industry and Regional Development | |
| Facilitating the Development and Implementation of Sector and Regional Strategies | 41.568 |
| Promotion of New Zealand Businesses | 30.674 |
| Business Information and Advice | 7.813 |
| Training and Capability Building | 11.962 |
| Customised Information and Advice | 21.735 |
| Identifying and Leveraging New Business Opportunities | 30.805 |
| Grant Administration and Management | 3.885 |
| New Zealand Expo 2005 Aichi Japan | 0.971 |
| Vote: Energy | |
| Performance of Electricity Governance Functions | 47.806 |
| Performance of security of supply functions | 29.981 |
| Maintenance and Operation of Whirinaki (excluding depreciation) | 3.749 |
| Performance of Electricity Efficiency Functions | 8.267 |
| Enforcement of electricity sector regulation | 2.667 |
| Vote: Tourism | |
| Marketing of New Zealand as a visitor destination | 62.361 |
| Implementation of the Tourism Strategy | 1.860 |
| | 331.752 |
| Other Expenses to Be Incurred by the Crown | |
| Regional initiatives fund | 2.691 |
| Sector initiatives fund | 2.489 |
| Enterprise Development Fund | 5.274 |
| Growth Services Fund | 9.427 |
| Sector Strategies and Facilitation Fund | 8.111 |
| Regional Partnerships and Facilitation Fund | 3.505 |
| International Biotechnology Partnership | 2.222 |
| Large Budget Screen Production Fund | 35.556 |
| GIF Industries Governed Bodies Fund | 0.844 |
| GIF Sector Project Fund | 1.333 |
| Film New Zealand | 0.578 |
| Market Development Assistance Fund | 6.107 |
| Management Development Fund | 1.867 |
| Major Events Development Fund | 3.022 |
| Enterprise, Culture and Skills Fund | 1.511 |
| Contributions to international telecommunications organisations | 0.930 |
| Promotion of New Zealand Associated with the America's Cup 2007 | 10.000 |
| Local Authority Tourism Infrastructure Grant Scheme | 5.044 |
| Tourism facilities development grants | 0.267 |
| Ministry of Energy residual liabilities | 0.199 |
| International Energy Agency subscription | 0.165 |
| Petroleum joint venture development | 0.089 |
| Electricity Commission Litigation Fund | 0.444 |
| Commerce Commission Litigation fund | 3.367 |
| Securities Commission Litigation fund | 1.218 |
| Takeovers Panel Litigation fund | 0.444 |
| Contributions to international organisations | 0.520 |
| Miscellaneous | 0.005 |
| | 107.229 |
| Other Expenses to Be Incurred by the Crown - Multi-Year Appropriation | |
| Vote: Economic, Industry and Regional Development | |
| Regional Partnerships and Facilitation Fund | 22.750 |
| Vote: Communications | |
| Digital Strategy - ICT Capability, Skills and Development | 17.936 |
| Digital Strategy - High Speed Connectivity Growth | 20.267 |
| Vote: Energy | |
| Acquisition of Petroleum Exploration Data | 3.000 |
| | 63.953 |
| Depreciation Expense | |
| Vote: Communications | |
| Textphones | 0.623 |
| Vote: Energy | |
| Whirinaki | 12.739 |
| | 13.362 |