Long Description of Images in "Box 3: Innovation, Research and Development"
GERD and BERD as a % of GDP| | Series 1 BERD | Series 2 GERD |
| Sweden | 3.32% | 0.96% |
| Finland | 2.42% | 0.99% |
| Iceland | 1.77% | 1.32% |
| Japan | 2.26% | 0.81% |
| United States | 1.86% | 0.79% |
| Korea | 1.97% | 0.62% |
| Switzerland | 1.90% | 0.67% |
| Germany | 1.73% | 0.77% |
| Denmark | 1.65% | 0.74% |
| France | 1.36% | 0.83% |
| Belgium | 1.56% | 0.61% |
| United Kingdom | 1.28% | 0.62% |
| Netherlands | 1.10% | 0.79% |
| Canada | 0.97% | 0.82% |
| Luxembourg | 1.59% | 0.13% |
| Norway | 0.96% | 0.65% |
| Australia | 0.71% | 0.88% |
| Czech Republic | 0.79% | 0.51% |
| New Zealand | 0.44% | 0.76% |
| Ireland | 0.80% | 0.37% |
| Italy | 0.53% | 0.59% |
| Hungary | 0.36% | 0.66% |
| Spain | 0.50% | 0.45% |
| Portugal | 0.32% | 0.61% |
| Greece | 0.20% | 0.44% |
| Turkey | 0.21% | 0.43% |
| Poland | 0.23% | 0.41% |
| Slovak Republic | 0.37% | 0.21% |
| Mexico | 0.11% | 0.32% |
Average Annual Growth of GERD and BERD, Selected OECD Countries (1989 to 2002, or Latest Available Year)| | Series 1 GERD | Series 2 BERD |
| Australia | 14.9% | 7.8% |
| Denmark | 7.5% | 9.6% |
| New Zealand | 8.9% | 12.7% |
| United Kingdom | 1.4% | 1.2% |
| United States | 3.0% | 2.7% |
| Total OECD | 3.6% | 3.5% |
→ Return to images in Box 3
Back to Top