Appendix One
Additional Utilisation over the Present Level12
| | Year 2012 | Year 2025 |
| High | Medium | Low | High | Medium | Low |
| MWe | GWh | MWe | GWh | MWe | GWh | MWe | GWh | MWe | GWh | MWe | GWh |
| Horohoro | 0 | 0 | 9 | 70 | 18 | 140 | 0 | 0 | 9 | 70 | 18 | 140 |
| Kawerau | 100 | 790 | 150 | 1180 | 477 | 3760 | 257 | 2020 | 357 | 2810 | 477 | 3760 |
| Mokai | 42 | 330 | 75 | 590 | 192 | 1510 | 42 | 330 | 97 | 770 | 192 | 1510 |
| Ngawha | 20 | 160 | 40 | 320 | 109 | 860 | 20 | 160 | 64 | 500 | 109 | 860 |
| Ohaaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotokawa | 50 | 390 | 100 | 790 | 393 | 3100 | 223 | 1760 | 303 | 2390 | 393 | 3100 |
| Rotoma | 10 | 80 | 20 | 160 | 46 | 360 | 28 | 220 | 35 | 280 | 46 | 360 |
| Tauhara | 20 | 160 | 70 | 550 | 70 | 550 | 70 | 550 | 70 | 550 | 70 | 550 |
| Tikitere-Taheke | 10 | 80 | 10 | 80 | 10 | 80 | 10 | 80 | 10 | 80 | 10 | 80 |
| Wairakei | 40 | 320 | 90 | 710 | 432 | 3400 | 40 | 320 | 182 | 1430 | 432 | 3400 |
| Mangakino | - | - | - | - | 120 | 950 | - | - | - | - | 120 | 950 |
| Ngatamariki | - | - | - | - | 240 | 1890 | - | - | - | - | 240 | 1890 |
| Reporoa | - | - | - | - | 90 | 710 | - | - | - | - | 90 | 710 |
| Tokaanu | - | - | - | - | 310 | 2440 | - | - | - | - | 310 | 2440 |
| | 292 | 2310 | 564 | 4450 | 2507 | 19750 | 690 | 5440 | 1127 | 8880 | 2507 | 19750 |
Ngatamariki and Mangakino are classified here as low confidence because of their previous status as Protected 2 fields. Given their reassignment into the Development category, their potential as an energy source is good and it would effectively now be considered a system that could be developed with high confidence. Similar increases in confidence would be associated with Reporoa and Tokaanu if they were to be re-classified as Development systems.
Back to Top