Statement of Financial Performance for the Year Ended 30 June 2005
2004 Actual $000 (thousands of dollars) | | Note | 2005 Total Actual $000 (thousands of dollars) | 2005 Main Estimates $000 (thousands of dollars) | 2005 Supplementary Estimates $000 (thousands of dollars) |
|---|
| | Revenue | | | | |
|---|
| 51,333 | Crown | 1 | 54,612 | 53,838 | 56,533 |
|---|
| 54,068 | Other | 2 | 44,595 | 42,133 | 44,259 |
|---|
| 105,401 | Total Revenue | | 99,207 | 95,971 | 100,792 |
|---|
| | Expenses | | | | |
|---|
| 46,883 | Personnel | 3 | 49,053 | 48,050 | 49,184 |
|---|
| 46,008 | Operating | 4 | 49,458 | 50,918 | 52,206 |
|---|
| 1,131 | Restructuring | 5 | 1,014 | - | - |
|---|
| 4,312 | Depreciation | 6 | 4,398 | 5,472 | 4,566 |
|---|
| 341 | Capital charge | 7 | 366 | 417 | 403 |
|---|
| 98,675 | Total Output Expenses | | 104,289 | 104,857 | 106,359 |
|---|
| - | Other Expenses | | - | - | - |
|---|
| 98,675 | Total Expenses | | 104,289 | 104,857 | 106,359 |
|---|
| 6,726 | Net Surplus/(Deficit) | | (5,082) | (8,886) | (5,567) |
|---|
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
For information on major variances against Main Estimates, Supplementary Estimates and the prior year, refer to the commentary for each Output Class in Statement of Objectives and Statement of Service Performance.
Back to Top