7. References and Sources
| ACNielsen | Internet Trends |
| Davies 2003a | Information on New Zealand Internet Connected Organisations, compiled by Mark Davies, Victoria University of Wellington |
| Davies 2003b | Information on New Zealand Web Sites, complied by Mark Davies, Victoria University of Wellington. |
| IDS | Internet Domain Survey |
| OECD 2001 | OECD Communications Outlook 2001 |
| OECD 2002 | OECD Information Technology Outlook 2002 |
| Statistics NZ 2002 | Household Economic Survey |
| Statistics NZ 2003a | Overseas Merchandise Trade for the Calendar Year to Date Ended December 2002. |
| Statistics NZ 2003b | Survey of IT Businesses conducted by Statistics New Zealand and sponsored by the Ministry of Economic Development, the Information Technology Association of New Zealand, and Statistics New Zealand. |
| Statistics NZ 2003c | Statistics for Employment in the New Zealand IT Industry. |
| Statistics NZ 2003d | Data from the 1991, 1996 and 2001 Census of Population and Dwellings. |
Back to Top