Statement of Commitments as at 30 June 2002
The Ministry has long-term leases on its premises in New Zealand. The annual lease payments are subject to three-yearly reviews. The amounts disclosed below as future commitments are based on the current rental rates.
Other operating commitments include non-cancellable contracts for building services and leases for computer equipment, telephone exchange system, and photocopiers.
| | 2002 Actual | 2001 Actual |
|---|
| | $000 | $000 |
| Operating Commitments | | |
| Accommodation leases | 39,784 | 28,688 |
| Other operating commitments | 3,171 | 2,650 |
| Register of radio frequencies | - | 3,075 |
| Total operating commitments (as detailed below) | 42,955 | 34,413 |
| Capital Commitment - development of Personal Property Securities Register | - | 422 |
| Total Commitments | 42,955 | 34,835 |
| Term Classification for Operating Commitments | | |
| Less than one year | 8,206 | 8,818 |
| From one to two years | 6,653 | 9,118 |
| From two to five years | 11,210 | 11,902 |
| Over five years | 16,886 | 4,575 |
| Total Operating Commitments | 42,955 | 34,413 |
Back to Top