Statement of Movements in Taxpayers' Funds for the Year Ended 30 June 2002
2001 Actual | | | 2002 Actual | 2002 Main Esti- mates | 2002 Supple- mentary Esti- mates |
|---|
| $000 | | Refer also to Note 8 | $000 | $000 | $000 |
| 2,285 | | Taxpayers' funds as at 1 July | 2,399 | 2,620 | 2,399 |
| 7,417 | | Net surplus/(deficit) | 4,249 | 2,772 | 5,141 |
| (221) | | Decrease in revaluation reserves | - | - | - |
| 9,481 | | Total Recognised Revenues and Expenses for the Year | 6,648 | 5,392 | 7,540 |
| 599 | | Capital contribution | 627 | 627 | 1,303 |
| (7,417) | | Provision for payment of surplus to the Crown | (4,249) | (2,772) | (5,817) |
| 81 | | Asset/liability transfers between Departments | - | - | - |
| (345) | | Repayment of capital | (155) | (70) | (157) |
| 2,399 | | Taxpayers' Funds as at 30 June | 2,871 | 3,177 | 2,869 |
Back to Top