Statement of Cash Flows for the Year Ended 30 June 2002
2001 Actual | | | 2002 Actual | 2002 Main Esti- mates | 2002 Supple- mentary Esti- mates |
|---|
| $000 | | | $000 | $000 | $000 |
| | | Cash Flows from Operating Activities | | | |
| | | Cash was provided from: | | | |
| 48,191 | | Supply of outputs to Crown | 41,108 | 42,945 | 43,959 |
| 54,060 | | Supply of outputs to Other | 53,188 | 50,327 | 53,596 |
| (106) | | GST | 54 | (50) | 50 |
| 240 | | Interest | 139 | 150 | 139 |
| | | Cash was applied to: | | | |
| | | Producing outputs | | | |
| (39,690) | | - Personnel | (42,647) | (41,092) | (40,768) |
| (49,176) | | - Operating | (43,827) | (46,221) | (46,410) |
| (203) | | - Capital charge | (235) | (261) | (230) |
| 13,316 | | Net Cash Flows from Operating Activities | 7,780 | 5,798 | 10,336 |
| | | Cash Flows from Investing Activities | | | |
| | | Cash was provided from: | | | |
| 339 | | Sale of fixed assets | 14 | 265 | 265 |
| | | Cash was applied to: | | | |
| (4,868) | | Purchase of fixed assets | (4,388) | (5,934) | (5,772) |
| (4,529) | | Net Cash Flows from Investing Activities | (4,374) | (5,669) | (5,507) |
| | | Cash Flows from Financing Activities | | | |
| | | Cash was provided from: | | | |
| 599 | | Capital contribution from Crown for the development of the Personal Property Securities Register | 627 | 627 | 1,303 |
| 51 | | Capital contribution from Department of Internal Affairs for accumulated depreciation on fixed assets and other assets and liabilities transferred | - | - | - |
| | | Cash was applied to: | | | |
| (6,591) | | Payment of net surplus to Crown | (7,417) | (7,030) | (7,417) |
| (345) | | Capital withdrawal - Energy Efficiency Conservation Authority | - | - | - |
| - | | Capital withdrawal - Government Superannuation Authority | (155) | (70) | (157) |
| (6,286) | | Net Cash Flows from Financing Activities | (6,945) | (6,473) | (6,271) |
| 2,501 | | Net Increase/(Decrease) in Cash held | (3,539) | (6,344) | (1,442) |
| 12,210 | | Add opening cash balance | 14,711 | 15,591 | 14,711 |
| 14,711 | | Closing Cash and Deposits | 11,172 | 9,247 | 13,269 |
| | | Cash and Deposits comprise: | | | |
| 3,711 | | Cash | 11,172 | 1,247 | 13,269 |
| 11,000 | | Short-term deposits | - | 8,000 | - |
| 14,711 | | | 11,172 | 9,247 | 13,269 |
Back to Top