Statement of Financial Performance for the Year Ended 30 June 2002
2001 Actual | | | Note | 2002 Con- tinuing Activities Actual | 2002 Discon- tinued Activities Actual (refer note 20) | 2002 Total Actual | 2002 Main Esti- mates | 2002 Supple- mentary Esti- mates |
|---|
| $000 | | | | $000 | $000 | $000 | $000 | $000 |
| | | Revenue | | | | | | |
| 48,510 | | Crown | 1 | 40,428 | 671 | 41,099 | 42,945 | 42,553 |
| 54,915 | | Other | 2 | 52,031 | 475 | 52,506 | 50,035 | 53,158 |
| 242 | | Interest | 3 | 137 | - | 137 | 150 | 137 |
| 103,667 | | Total Revenue | | 92,596 | 1,146 | 93,742 | 93,130 | 95,848 |
| | | Expenses | | | | | | |
| 40,437 | | Personnel | 4 | 41,927 | 294 | 42,221 | 41,012 | 40,827 |
| 50,264 | | Operating | 5 | 40,805 | 862 | 41,667 | 44,185 | 44,900 |
| 925 | | Restructuring | 6 | 592 | (25) | 567 | - | - |
| 4,421 | | Depreciation | 7 | 4,788 | 15 | 4,803 | 4,900 | 4,750 |
| 203 | | Capital charge | 8 | 235 | - | 235 | 261 | 230 |
| 96,250 | | Total Output Expenses | | 88,347 | 1,146 | 89,493 | 90,358 | 90,707 |
| - | | Other Expenses | | - | - | - | - | - |
| 96,250 | | Total Expenses | | 88,347 | 1,146 | 89,493 | 90,358 | 90,707 |
| 7,417 | | Net Surplus / (Deficit) | | 4,249 | - | 4,249 | 2,772 | 5,141 |
Back to Top