Appendix 3
Fees and Expenses Paid to Members of Statutory and other Bodies Serviced by the Ministry of Economic Development for the Year Ended 30 June 2003
| Electrical Workers Registration Board | | |
| Members | Fees Paid | Expenses Paid |
| Mr D A Amiss | $8,265 | $8,029 |
| Mr D Y Elms | $9,099 | $13,582 |
| Mr T H K Leong | $9,570 | $6,406 |
| Mr B Mason | $8,845 | $8,467 |
| Ms D Rundle | $8,990 | $6,844 |
| Mr B Velvin | $870 | $3,222 |
| Mr M W Willis | $20,010 | $16,871 |
| Complaints Assessment Committee (Electrical Workers) | | |
| Members | Fees Paid | Expenses Paid |
| Mr L Beedell | $1,306 | $380 |
| Mr J Blackaby | $836 | $2,129 |
| Ms V Breen | $500 | $267 |
| Mr S M Bullard | $1,472 | $267 |
| Ms M E Burgess | $1,552 | $3,311 |
| Mr L J Burns | $1,739 | $1,373 |
| Mr J F Connolly | $931 | $758 |
| Mr A G Cuthbert | | $1,160 |
| Mr E J Eeles | $2,284 | $595 |
| Mr A D Fyfe | $3,523 | $5,038 |
| Mr D Forman | $160 | $586 |
| Mr T Govenlock | $1,698 | $1,102 |
| Mr C Halford | $2,020 | $280 |
| Mr R McLeod | $1,468 | $3,064 |
Expenses paid include, any accommodation, airfares and taxis required to get the members to the meetings.
Also includes Travel and incidental allowances paid together with any reimbursement of parking fees, bus fares and mileage claims.
| Risk Management Committee |
| The Ministry-s risk management processes are monitored and reported on by a Risk Management Committee, appointed by the Chief Executive, that comprises senior members of staff and at least one outside representative. |
| Members | Fees Paid |
| Neil Plimmer | $ 1,860 |
| Temporary Safeguard Authority |
| A Temporary Safeguard Authority, following a request from the Minister of Commerce, reports on whether a New Zealand industry has suffered or is likely to suffer serious injury as a result of the importation of goods, whether urgent action is required, and the nature of that action. |
| Members | Fees Paid |
| Richard Lang | $ 1,500 |
| Charities Commission Advisory Group | | |
| Members | Fees Paid | Expenses Paid |
| Patrick Hanley | $1,095 | -- |
| Sid Ashton | $1,460 | $271.20 |
Back to Top