Schedule of Non-Departmental Contingent Liabilities as at 30 June 2003
| 2002 | | 2003 |
| Actual | | Actual |
| $000 | | $000 |
| | |
| Public Liability Claims | |
| 100 | Rehabilitation of Mineral Mining Licences | 100 |
| 100 | Pounamu Compensation | 100 |
| 100 | Basel Convention on transboundary movement of hazardous waste | 100 |
| 270 | New Zealand Contribution to the Universal Postal Union | 253 |
| Guarantees and Indemnities | |
| -- | Solid Energy New Zealand Ltd rehabilitation from coal mining operations | 7,545 |
| Legal Proceedings and Disputes | |
| 1,088 | Rampala Investments | 1,088 |
| -- | Watt V Registrar of Companies | 700 |
| -- | Riverton Gold Mining Co Ltd V Attorney General | 50 |
| 1,474 | Sky Network Television Ltd | -- |
| 3,132 | Total Contingent Liabilities | 9,936 |
Back to Top