Schedule of Non-Departmental Revenue for the Year Ended 30 June 2003
| 2002 | | 2003 | 2003 | 2003 |
| Actual | | Actual | Main Estimates | Supplementary Estimates |
| $000 | | $000 | $000 | $000 |
| Tax Revenue | | | |
| Vote: Energy | | | |
| 104,721 | Energy Resource Levies - Gas | 86,131 | 95,000 | 88,500 |
| 6,368 | Energy Resource Levies - Coal | 7,781 | 5,700 | 6,100 |
| 111,089 | Total Tax Revenue | 93,912 | 100,700 | 94,600 |
|
| | | |
| Non-tax Revenue | | | |
| Vote: Commerce | | | |
| 119 | Accounting Standards Review Board | 408 | 119 | 119 |
| -- | Proceeds of Crime | 3,259 | 250 | 4,950 |
| Vote: Communications | | | |
| 2,553 | Telecommunications Levy | 2,667 | 3,501 | 3,501 |
| 295 | Radio Spectrum resource fees | 319 | -- | 60 |
| Vote: Consumer Affairs | | | |
| 3 | Trade Measurement Unit – Infringement fees | 3 | 20 | 20 |
| Vote: Energy | | | |
| 54,788 | Energy Royalties | 47,394 | 35,100 | 44,900 |
| 5,119 | Levy on Electricity Line Businesses | 950 | 2,667 | 2,667 |
| 82 | Residual Ministry of Energy Commitments | 111 | 100 | 100 |
| 58 | Net Gain on Sale of Fixed Assets | -- | -- | -- |
| 59 | Ironsands Royalties/Compensation Payments | 60 | 54 | 50 |
| Vote: Tourism | | | |
| 1,174 | Sale of Trees and Concession Fees | 1,169 | 1,109 | 1,029 |
| 375 | Rent from Reserve Lands | 417 | 2 | 352 |
| 64,625 | Total Non-tax Revenue | 56,757 | 42,922 | 57,748 |
|
| | | |
| Capital Receipts | | | |
| Vote: Commerce | | | |
| 1,000 | Greenstone Fund | 1,850 | -- | -- |
| Vote: Communications | | | |
| -- | Sale of Radio Spectrum | 9,119 | -- | 7,200 |
| 1,000 | Total Capital Receipts | 10,969 | -- | 7,200 |
|
Back to Top