Statement of Financial Performance for the Year Ended 30 June 2003
| 2002 | | | 2003 | 2003 | 2003 |
| | | Total | Main | Supplementary |
| Actual | | Note | Actual | Estimates | Estimates5 |
| $000 | | | $000 | $000 | $000 |
| Revenue | | | | |
| 41,099 | Crown | 1 | 43,624 | 41,848 | 44,509 |
| 52,506 | Other | 2 | 50,620 | 49,201 | 52,429 |
| 137 | Interest | 3 | -- | -- | -- |
| 93,742 | Total revenue | | 94,244 | 91,049 | 96,938 |
| Expenses | | | | |
| 42,221 | Personnel | 4 | 42,979 | 41,236 | 44,112 |
| 41,667 | Operating | 5 | 40,517 | 42,247 | 41,082 |
| 567 | Restructuring | 6 | 2,779 | -- | 2,587 |
| 4,803 | Depreciation | 7 | 4,951 | 4,900 | 5,169 |
| 235 | Capital charge | 8 | 244 | 258 | 244 |
| 89,493 | Total Output Expenses | | 91,470 | 88,641 | 93,194 |
| -- | Other Expenses | | -- | -- | -- |
| 89,493 | Total Expenses | | 91,470 | 88,641 | 93,194 |
| 4,249 | Net Surplus/(Deficit) | | 2,774 | 2,408 | 3,744 |
This statement is to be read in conjunction with the Statement of Accounting Policies and Notes to the Financial Statements.
For information on major variances against budget refer to Note 20.
Back to Top