| Property | Current Limits | Immediate | Stage 1 | Stage 2 | |
|---|
Research octane number (RON) | Premium: 95.0 min Regular: 91.0 min | No change to RON and MON requirements for Regular and Premium grades. | | | Refer to Section 7.1.1 |
Motor octane number (MON) | Premium: 85.0 min Regular: 82.0 min |
| Colour | Not to be mistaken for a harmless substance | Delete from regulations. | | | Refer to Section 7.1.2 |
| Percentage volume evaporated at 70°C (E70) | 25 minimum 45 maximum | 22 minimum 45 maximum | | | Refer to Section 7.1.3 |
| Percentage volume evaporated at 100°C (E100) | 45 minimum 67 maximum | No change | | | Refer to Section 7.1.3 |
| Percentage volume evaporated at 180°C (E180) | 90 minimum | No change | Change to E150, 75 minimum | | Refer to Section 7.1.3 |
| End point (°C) | 220 maximum | No change | 215 maximum | 210 maximum | Refer to Section 7.1.3 |
Flexible Volatility Index [RVP (kPa) + (0.7 x E70)] Specifications cover broad range of summer and winter grades | 77.5 minimum 115.0 maximum | Remove minimum FVI limit, replace with RVP limits (see below). Retain current maximum FVI limit, review later. | | | Refer to Section 7.1.3 |
Reid Vapour Pressure (kPa) [New property] | | 85 maximum (Summer) 90 maximum (Spring & Autumn) 95 maximum (Winter) Test method ASTM D 323 | 75 maximum (Summer) 85 maximum (Spring & Autumn) 95 maximum (Winter) | 65 maximum (Summer) 80 maximum (Spring & Autumn) 95 maximum (Winter) | Refer to Section 7.1.3 |
| Residue (percentage volume) | 2 maximum | No change | | | Refer to Section 7.1.4 |
| Existent gum (solvent washed) (mg/100 ml) | 5 maximum | No change | | | Refer to Section 7.1.4 |
| Copper strip corrosion (2 hours at 100°C) | Class 1 maximum | Change to 3 hours at 50°C Class 1 maximum. | | | Refer to Section 7.1.5 |
| Sulphur (percentage mass) | 0.05 maximum [equivalent to 500 ppm] | 150 mg/kg (ppm) maximum Specify ASTM D 5453 (Ultraviolet fluorescence) as test method for sulphur. | | 50 mg/kg (ppm) | Refer to Section 7.1.6 |
| Oxidation stability induction period (minutes) | 240 minimum | 360 minimum | | | Refer to Section 7.1.7 |
| Lead (grams per litre) | 0.013 maximum (13 mg/litre) | 0.005 maximum (5 mg/litre) | | | Refer to Section 7.1.8 |
Total aromatic compounds (including Benzene) (percentage volume) | 48 maximum | Premium or higher grades | Refer to Section 7.1.9 |
| No change | | 42 maximum |
| Regular grade (defined as petrol with RON < 95) |
| 40 maximum | | |
Benzene (percentage mass) | 5 maximum | 4 maximum (percentage volume) | 3 maximum (percentage volume) | 1 maximum (percentage volume) | Refer to Section 7.1.10 |
Oxygenates (percentage mass)
(Does not apply where the added oxygenate is methyl tertiary butyl ether (MTBE). Up to 11 percent volume MTBE may be added.) | 0.1 maximum | Retain limit for total oxygenates, excluding MTBE and ethanol.
Allow 1% maximum (percentage by volume) for MTBE (as contaminant).
Consider allowing 10% maximum (percentage by volume) for ethanol on a test basis, subject to an approval process. | | | Refer to Section 7.1.11 |
| Olefins (percentage volume) | Not currently regulated | 25 maximum To apply to all petrol Test method ASTM D 1319 | 21 maximum | 18 maximum | Refer to Section 7.2.1 |
| Manganese | Not currently regulated | 0.25 mg/litre maximum To apply to all petrol Test method ASTM D 3831 (Atomic Absorption Spectroscopy) | | | Refer to Section 7.2.2 |
| Phosphorous | Not currently regulated | 0.20 mg/litre maximum To apply to all petrolTest method ASTM D 3231 | | | Refer to Section 7.2.3 |
| Density | Not currently regulated | No change | | | Refer to Section 7.2.4 |