Appendix 3: Fees and Expenses Paid to Members of Statutory and Other Bodies Serviced by the Ministry of Economic Development for the Year Ended 30 June 2004
Electrical Workers Registration Board
| Members | Fees Paid | Expenses Paid |
| Mr D A Amiss | $10,696 | $4962 |
| Mr D T Elms | $9,423 | $8,522 |
| Mr T H K Leong | $10,785 | $4,733 |
| Mr B Mason | $12,955 | $5,795 |
| Ms D Rundle | $10,600 | $5,191 |
| Mr D Pryde | $3,135 | $2,752 |
| Mr M W Willis | $20,008 | $14,327 |
Complaints Assessment Committee (Electrical Workers)
| Members | Fees Paid | Expenses Paid |
| Mr D Adams | $641 | $294 |
| Mr L Beedell | $2,747 | $2,281 |
| Ms V Breen | $1,199 | $634 |
| Mr S M Bullard | $1,103 | $94 |
| Ms M E Burgess | $1,003 | $1,084 |
| Mr L J Burns | $2,003 | $1,274 |
| Mr R M Carter | $641 | |
| Mr J F Connolly | $1,460 | $1,840 |
| Mr A G Cuthbert | $525 | $194 |
| Mr E J Eeles | $2,630 | $434 |
| Mr A D Fyfe | $1,470 | $1,300 |
| Mr C Halford | $606 | |
| Mrs B Hannan | $2,091 | $1,539 |
| Mr I C Jonassen | $2,165 | $1,605 |
| Mr J Knight | $1,752 | $2,177 |
| Mr C MacLeod | $1,681 | $107 |
| Mr I S MacWillam | $483 | $878 |
| Mr Yates | $1,065 | $2,020 |
Small Business Advisory Group
| Members | Fees Paid | Expenses Paid |
| Ms Alison Quesnel | $4,288 | $585.85 |
| Mr Cameron Moore | $4,888 | $324.16 |
| Ms Denise L'Etrange-Corbet | $6,426 | $747.07 |
| Mr Lachlan McKenzie | $6,125 | $420.70 |
| Mr Murray Cleverley | $8,050 | $84.78 |
| Mr Nigel McKinlay | $7,000 | $553.92 |
| Mr Peter Kitchen | $5,950 | $770.13 |
| Ms Robyn Reid | $5,726 | $183.90 |
| Mr Stuart Wilson | $5,525 | $206.09 |
Expenses paid include any accommodation, airfares and taxis required to get the members to the meetings.
Also includes Travel and incidental allowances paid together with any reimbursement of parking fees, bus fares and mileage claims.
Building Reference Group
In 2003/2004 the outside members were:
| Members | Fees Paid |
| Ian Bond | $2,160 |
| Peter Fehl | $1,020 |
| Helena Horswell | $1,020 |
| Jocelyn Keith | $1,360 |
| Rosemary Killip | $1,360 |
| Stephen Meredith | $340 |
| Kepa Morgan | $1,360 |
| John Pfahlert | $1,360 |
| Chris Preston | $680 |
| John Storey | $1,020 |
| Bill Wrightson | $1,020 |
Temporary Safeguard Authority
A Temporary Safeguard Authority, following a request from the Minister of Commerce, reports on whether a New Zealand industry has suffered or is likely to suffer serious injury as a result of the importation of goods, whether urgent action is required, and the nature of that action.
| Members | Fees Paid |
| Neil Plimmer | $2,500 |
| John Gilbert | $2,500 |
Note: The retainer is $2000.00 per year.
Charities Commission Advisory Group
| Members | Fees Paid | Expenses Paid |
| Sid Ashton | $9,209 | $1,381 |
| Carolynn Bull | $3,218 | $766 |
| Frank Claridge | $4,968 | $911 |
| Patrick Hanley | $4,375 | |
| Daphne Rawstone | $4,812 | $509 |
Textphone Advisory Panel
| Members | Fees Paid | Expenses Paid |
| Peter Fogarty | $300.00 | $606.88 |
| Graham Scahill | $300.00 | $1064.84 |
| Ross Brereton | $300.00 | $586.87 |
| Kim Robinson | $300.00 | $606.88 |
| David Wheatly | $300.00 | $476.00 |
| Kevin Stokes | $300.00 | $362.01 |
Back to Top