4. Typical Degree Structures
In order to provide some basis for comparison between the results of the survey and the information published annually by the New Zealand Vice-Chancellors' Committee, the structure of a "typical" degree with an IT-related major subject was assessed using the "relevance value" system used for the comparison of individual courses.
Degree structures vary widely amongst different universities. A BSc degree takes three years of full time study. Some universities (such as Canterbury and Auckland) have a four year BSc(Honours) degree while Victoria has a BSc(Honours) degree as a one year graduate course following on from a BSc degree. Both BE and BE(Honours) degrees are four year undergraduate courses.
Table 8 shows the numbers of "relevance value points" (RVP) that would be accumulated by a student taking a typical degree in an IT-relevant major subject at a number of New Zealand universities. Note that the table only lists courses making up requirements for majors, or minimum requirements in IT-relevant areas, as described in university Calendars.
There is a wide variation, from 36 RVP for a Computer Science major for a BSc from Canterbury and Auckland, to 138 RVP for a BSc(Honours) from Otago University. It would seem reasonable to take a midpoint in this range as the RVP for a "typical" degree with a major in an IT-relevant area, say 70-90 RVP.
On this basis, given the overall RVP score of 174,736, the current survey has "discovered" the equivalent of between 1,950 and 2,500 subject majors in 1999 from IT-relevant areas.
Table 8. Comparison of "Relevance Value Points" for Typical IT-Relevant Degrees
| | Year 1 | | Year 2 | | Year 3 | | Year 4 / Grad | Total RVP |
| Victoria University of Wellington |
| BSc - Computer Science | COMP102 | 3 | | COMP201 | 6 | | 5x COMP3xx | 9 | | | | |
| COMP103 | 3 | | COMP202 | 6 | | | | | | | |
| | | | COMP203 | 6 | | | | | | | |
| | 6 | | | 18 | | | 45 | | | | 69 |
| BSc - Electronic and Computer Systems | COMP102 | 3 | | COMP201 | 6 | | PHYS340 | 9 | | | | |
| COMP103 | 3 | | COMP202 | 6 | | PHYS341 | 9 | | | | |
| | | | COMP203 | 6 | | 3x COMP3xx | 9 | | | | |
| | 6 | | | 18 | | | 45 | | | | 69 |
| BSc(Hons) - Computer Science | | | | | | | | | | 7x COMP4xx | 12 | |
| | | | | | | | | | | 84 | 84 |
| University of Canterbury |
| BSc- Computer Science | COSC101 | 3 | | 2x COSC2xx | 6 | | 2x COSC3xx | 9 | | | | |
| COSC121 | 3 | | | | | | | | | | |
| | 6 | | | 12 | | | 18 | | | | 36 |
| BSc(Hons)- Computer Science | COSC101 | 3 | | 3x COSC2xx | 6 | | 3x COSC3xx | 9 | | 5x COSC4xx | 12 | |
| COSC121 | 3 | | | | | | | | | | |
| | 6 | | | 18 | | | 27 | | | 60 | 111 |
| BE(Hons) - Electrical Engineering | | | | ENEL202 | 9 | | 4x ENEL3xx | 4.5 | | 2x ENEL4xx | 12 | |
| | | | ENEL203 | 9 | | | | | | 12 | |
| | | | ENEL211 | 9 | | | | | | | |
| | | | ENEL250 | 3 | | | | | | | |
| | | | | 30 | | | 18 | | | 24 | 72 |
| University of Auckland |
| BSc - Computer Science | 2x 415.1xx | 3 | | 2x 415.2xx | 6 | | 2x 415.3xx | 9 | | | | |
| | 6 | | | 12 | | | 18 | | | | 36 |
| BSc(Hons) - Computer Science | 2x 415.1xx | 3 | | 2x 415.2xx | 6 | | 2x 415.3xx | 9 | | 7x 415.4xx | 12 | |
| | 6 | | | 12 | | | 18 | | | 84 | 120 |
| BE - Electrical Engineering | 660.101 | 3 | | 660.202 | 6 | | 660.301 | 9 | | 4x 660.4xx | 12 | |
| | | | 660.203 | 3 | | 660.304 | 9 | | | | |
| | | | 660.205 | 6 | | | | | | | |
| | | | 660.206 | 3 | | | | | | | |
| | 3 | | | 18 | | | 18 | | | 48 | 87 |
| University of Otago |
| BSc - Computer Science | COMP101 | 3 | | COSC231 | 6 | | COSC326 | 12 | | | | |
| COMP102 | 3 | | 2x COSC2xx | 6 | | 4x COSC3xx | 12 | | | | |
| COMP103 | 3 | | | | | | | | | | |
| | 9 | | | 18 | | | 60 | | | | 87 |
| BSc(Hons) - Computer Science | COMP101 | 3 | | COSC231 | 6 | | COSC326 | 9 | | COSC490 | 12 | |
| COMP102 | 3 | | 3x COSC2xx | 6 | | 4x COSC3xx | 9 | | 4x COSC4XX | 12 | |
| COMP103 | 3 | | | | | | | | | | |
| | 9 | | | 24 | | | 45 | | | 60 | 138 |
Back to Top