Duties, taxes and direct levies on motor fuels in New Zealand
From 1 October 2010
a | b | c | d | e | f | g | |
Unleaded 91 RON | 0 | 48.524 | 48.524 | 9.90 | 0.045 | 0.66 | 59.129 |
Unleaded 95 RON | 0 | 48.524 | 48.524 | 9.90 | 0.045 | 0.66 | 59.129 |
Ethanol | 0 | 0 | 0 | 0 | 0.045 | 0.66 | 0.705 |
Automotive Diesel | 0 | 0 | 0 | 0 | 0.045 | 0.33 | 0.375 |
Biodiesel | 0 | 0 | 0 | 0 | 0.045 | 0.33 | 0.375 |
Methanol | 30.2 | 0 | 30.2 | 0 | 0 | 0.66 | 30.86 |
LPG | 0 | 10.4 | 10.4 | 0 | 0 | 0 | 10.4 |
CNG | 0 | 10.5 | 10.5 | 0 | 0 | 0 | 10.5 |
Legend
a | Crown Bank Account |
b | National Land Transport Management Fund |
c | Total excise (a+b) |
d | Accident Compensation Corporation Levy |
e | Petroleum or Engine Fuel Monitoring Levy |
f | Local Authorities Fuel Tax |
g | Total of volume-based duties and taxes (c+d+e+f) |
Notes
RON = Research Octane Number
Diesel is not subject to excise because diesel vehicles are all subject to road user taxes, which help to fund New Zealand Transport Agency.
Indirect charges such as Energy Resources Levy (ERL) which only apply on LPG and CNG produced from certain oil and gas fields are not included here.
